Powered by
RadioAficion.mx

Imagenes Meteorologicas APT NOAA - Playa del Carmen, Mexico

Latitude: 20.653, Longitude: -87.079

Software: WXtoImg + SDRsharp + Orbitron

Receiver: RTL-SDR

Antenna: QFH

Click en alguna imagen para agrandarla. La hora esta en UTC.

Next Scheduled Satellite Passes over Playa del Carmen, Mexico

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 02 Jun 15:28 02 Jun 10:28 02 Jun 15:46 02 Jun 10:46 137.9125
NOAA 19 02 Jun 15:32 02 Jun 10:32 02 Jun 15:48 02 Jun 10:48 137.10
NOAA 18 02 Jun 17:06 02 Jun 12:06 02 Jun 17:22 02 Jun 12:22 137.9125
NOAA 19 02 Jun 17:16 02 Jun 12:16 02 Jun 17:24 02 Jun 12:24 137.10
NOAA 15 03 Jun 00:15 02 Jun 19:15 03 Jun 00:28 02 Jun 19:28 137.62
NOAA 15 03 Jun 01:57 02 Jun 20:57 03 Jun 02:05 02 Jun 21:05 137.62
NOAA 19 03 Jun 02:47 02 Jun 21:47 03 Jun 03:01 02 Jun 22:01 137.10
NOAA 18 03 Jun 04:20 02 Jun 23:20 03 Jun 04:39 02 Jun 23:39 137.9125

* local time is Hora estándar del Este (México).