Powered by
RadioAficion.mx

Imagenes Meteorologicas APT NOAA - Playa del Carmen, Mexico

Latitude: 20.653, Longitude: -87.079

Software: WXtoImg + SDRsharp + Orbitron

Receiver: RTL-SDR

Antenna: QFH

Click en alguna imagen para agrandarla. La hora esta en UTC.

Next Scheduled Satellite Passes over Playa del Carmen, Mexico

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 17 Jul 11:50 17 Jul 06:50 17 Jul 12:00 17 Jul 07:00 137.62
NOAA 15 17 Jul 13:28 17 Jul 08:28 17 Jul 13:42 17 Jul 08:42 137.62
NOAA 19 17 Jul 14:27 17 Jul 09:27 17 Jul 14:36 17 Jul 09:36 137.10
NOAA 19 17 Jul 16:05 17 Jul 11:05 17 Jul 16:20 17 Jul 11:20 137.10
NOAA 15 18 Jul 00:36 17 Jul 19:36 18 Jul 00:51 17 Jul 19:51 137.62
NOAA 19 18 Jul 03:19 17 Jul 22:19 18 Jul 03:35 17 Jul 22:35 137.10
NOAA 15 18 Jul 13:02 18 Jul 08:02 18 Jul 13:16 18 Jul 08:16 137.62
NOAA 19 18 Jul 15:52 18 Jul 10:52 18 Jul 16:07 18 Jul 11:07 137.10

* local time is Hora estándar del Este (México).